2006-07 Conference Standings and Rankings - legendsofhardwood.com
BIG9 CAACI CAACII CAACIII FML GACB GACR GTW INDY NEMC SVL TVCC TVCE TVCW
 

 

------------------------------------------------------------------------------------------------------------------------

 

 

2006-07 Conference Standings  Conference/Overall

2006 LOH Rankings - 03.04.07

 
       
Big 9 Standings
------------------------------
 Powers 12 0     20 3
 C-Ainsworth 8 4     16 7
 Davison 8 4     13 10
 Grand Blanc 6 6     15 9
 Flushing 6 6     12 9
 Owosso 1 11     2 19
 Kearsley 1 11     2 19
             
       
       
       
CAACIII Standings
------------------------------
 Lansing C.C. 10 0     21 3
 Lakewood 8 2     19 4
 DeWitt 5 5     14 10
 Haslett 4 6     9 11
 Fowlerville 3 7     15 10
 Williamston 0 10     2 19
       
       
       
       
       
GACR Standings
------------------------------
 Goodrich 8 2     16 5
 LakeVille 7 2     11 8
 Montrose 5 4     10 10
 Mt. Morris 5 5     9 12
 Durand 2 8     5 14
 Lake Fenton 2 8     6 14
       
       
       
NEMC Standings
------------------------------
 Standish 10 2     17 7
 Ogemaw Hts. 10 2     14 6
 Pinconning 9 3     17 6
 Tawas 7 5     15 6
 Oscoda 3 9     10 11
 John Glenn 3 9     3 18
 W-Prescott 0 12     2 18
       
       
       
       
       
       
TVC Standings
------------------------------
 Alma 14 0     19 3
 Freeland 9 5     13 10
 Bullock Creek 8 6     15 9
 Swan Valley 7 7     9 12
 Ovid-Elsie 6 8     11 10
 Hemlock 6 8     9 11
 Shepherd 4 10     7 14
 Chesaning 2 12     7 14
             
             
 
       
CAACI Standings
------------------------------
 Okemos 10 4     17 6
 East Lansing 10 4     15 8
 Holt 10 4     19 6
 Jackson 8 6     12 9
 Sexton 7 7     11 9
 Lansing E. 5 9     9 13
 Grand Ledge 4 10     8 13
 Everett 2 12     3 16
       
       
       
FML Standings
------------------------------
 Lapeer West 14 2     15 5
 Swartz Creek 12 4     16 6
 Lapeer East 12 4     15 6
 Clio 9 7     13 8
 Fenton 9 7     10 10
 Holly 8 8     10 12
 Oxford 5 11     5 16
 Brandon 3 13     3 18
 Linden 0 16     1 20
       
       
GTW Standings
------------------------------
 Reese 7 3     17 7
 Cass City 6 4     14 8
 U.S.A. 6 4     17 8
 Bad Axe 5 5     9 11
 Laker High 4 6     7 14
 All Saints 2 8     7 15
       
       
       
SVL Standings
------------------------------
 Saginaw High 10 0     25 1
 Flint S.W.A. 9 1     23 3
 Arthur Hill 8 2     19 3
 Midland 7 3     14 7
 Mt. Pleasant 6 4     19 6
 Flint Northern 5 5     7 13
 B.C. Central 4 6     5 15
 Flint Central 3 7     3 17
 Midland Dow 2 8     7 13
 Heritage 1 9     7 13
 B.C. Western 0 10     2 18
       
       
TVE Standings
------------------------------
 Bridgeport 14 0     23 2
 Frankenmuth 11 3     17 7
 Birch Run 9 5     15 6
 North Branch 8 6     14 9
 Millington 6 8     8 13
 Vassar 4 10     8 12
 Garber 2 12     6 14
 Caro 2 12     3 17
             
             
 
       
CAACII Standings
------------------------------
 JLC 12 2     18 4
 Mason 12 2     13 8
 Waverly 9 5     11 10
 St. Johns 8 6     9 12
 Ionia 7 7     9 12
 Jackson N.W. 4 10     4 17
 Charlotte 3 11     4 17
 Eaton Rapids 1 13     2 20
             
       
       
GACB Standings
------------------------------
 New Lothrop 12 0     23 1
 Bentley 9 3     15 7
 Hamady 9 3     14 7
 Genesee 4 8     7 14
 Atherton 4 8     6 14
 Byron 4 8     7 14
 Bendle 0 12     0 18
       
       
       
       
INDY Standings
------------------------------
 Nouvel         23 5
 Beecher         16 5
 Portland         16 6
 Flint N.W.         12 8
 Perry         14 8
 Corunna         9 12
 Buena Vista         5 13
       
       
TVW Standings
------------------------------
 Ithaca 12 2     15 6
 M.L. Seminary 11 3     13 8
 St. Louis 10 4     14 8
 Valley Luth. 8 6     12 11
 Merrill 7 7     12 10
 Carrollton 4 10     6 15
 St. Charles 2 12     4 18
 Breckenridge 2 12     3 18
             
             

 

         

 

 
Web Legendsofhardwood.com

 Class A

  W-L   PR
---------------------------------
 #1 Saginaw High 18 - 1   #1
 #2 Arthur Hill 18 - 2   #2
 #3 Holt 15 - 5   #3
 #4 Okemos 14 - 5   #4
 #6 Lapeer West 15 - 4   #6
 #9 East Lansing 13 - 7   #9
 #7 Lapeer East 15 - 5   #7
 #8 Midland High 13 - 6   #8
 #9 Swartz Creek 15 - 5   NR
 #10 Mt Pleasant 15 - 5   #10

 

       

 Class B

  W-L   PR
---------------------------------
 #1 Flint Southwestern 18 - 2   #1
 #2 Bridgeport 18 - 1   #2
 #3 Powers 18 - 2   #3
 #4 Lansing C.C. 18 - 2   #4
 #5 Alma 17 - 2   #5
 #6 Lumen Christi 17 - 2   #6
 #7 Lakewood 16 - 3   #7
 #8 Flint NW 12 - 6   #8
 #9 Frankenmuth 14 - 6   #9
 #10 Portland 14 - 5   #10
       
 

 Class C-D

  W-L   PR
---------------------------------
 #1 New Lothrop 20 - 0   #1
 #2 Nouvel 16 - 4   #2
 #3 Beecher 12 - 4   #3
 #4 Bentley 14 - 6   #4
 #5 Hamady 14 - 6   #5
 #6 Ithaca 15 - 5   #7
 #7 Reese 15 - 5   #6
 #8 U.S.A. 13 - 7   #8
 #9 M.L. Seminary 13 - 7   #9
 #10 St. Louis 13 - 7   #10
 
 
 Just Missed

---------------------------------

  Carman-Ainsworth
  Grand Blanc
  Mason
  Davison
  Flushing
  Goodrich
  Waverly
  Fowlerville
  Sexton
  Clio
  Lapeer East
  Cass City
  Perry
  Standish-Sterling
  North Branch
  Birch Run
  DeWitt
  Tawas
  Ogemaw Heights
  Jackson
  Pinconning
  Freeland
  Ovid-Elsie
  Bullock Creek
  LakeVille
  North Branch
 

W-L = Record   PR = Previous Rank